| Fixup estimate | Value | Price | ||||
| Acton | CA | SFR | $20,000 | $350,000 | $210,000 | 60% |
| Anaheim | CA | Condo | $20,000 | $370,000 | $255,000 | 69% |
| Anaheim | CA | SFR | $20,000 | $385,000 | $294,000 | 76% |
| Anaheim | CA | SFR | $20,000 | $355,000 | $275,000 | 77% |
| Beaumont | CA | SFR | $20,000 | $220,000 | $160,000 | 73% |
| Brea | CA | SFR | $20,000 | $410,000 | $305,000 | 74% |
| Buena Park | CA | SFR | $20,000 | $375,000 | $280,000 | 75% |
| Corona | CA | SFR | $20,000 | $265,000 | $191,000 | 72% |
| Huntington Beach | CA | 4-Plex | $20,000 | $780,000 | $598,500 | 77% |
| La Habra | CA | SFR | $20,000 | $365,500 | $245,000 | 67% |
| La Habra | CA | SFR | $20,000 | $330,000 | $240,000 | 73% |
| Long Beach | CA | SFR | $20,000 | $415,000 | $320,000 | 77% |
| Mira Loma | CA | SFR | $20,000 | $240,000 | $160,000 | 67% |
| Monrovia | CA | SFR | $20,000 | $320,000 | $235,000 | 73% |
| San Bernardino | CA | SFR | $20,000 | $235,000 | $160,000 | 68% |
| Santa Ana | CA | 4-plex | $40,000 | $410,000 | $265,000 | 65% |
| Santa Ana | CA | SFR | $20,000 | $237,000 | $165,000 | 70% |
| Santa Ana | CA | SFR | $20,000 | $255,000 | $194,250 | 76% |
| Tustin | CA | Condo | $20,000 | $350,000 | $195,000 | 56% |
Properties will be delivered vacant
Details have
been supplied by Sellers and should be considered unreliable
Buyer is solely responsible for their own Due Diligence
Notes
* Seller is under contract with Owner
* Walt Adams represents the Seller
* Check with Walt Adams if still for sale before analysing
* Commissions included in price